STD series safety light curtain
characteristic:◆Ultralongdistanceprotection;◆Completespecificationsandmodels,convenientinstallation,andsimplewiring;◆Comprehensiveselfinspectionfunction;◆Strongresistancetoelectromagneticandopticalint...
characteristic:
◆Ultra long distance protection;
◆Complete specifications and models, convenient installation, and simple wiring;
◆Comprehensive self inspection function;
◆Strong resistance to electromagnetic and optical interference;
◆Strong vibration resistance, superior waterproof and dustproof performance;
◆The controller provides dual relay signal output, with optional dual NPN/PNP signal output;
◆LED indicates working status and fault status;
◆Configurable S-type external controller provides double-sided protection。
Technical Parameter:
protective length | 0~15000mm(standard) | 0~100000mm(overlength) |
Beam pitch | 20mm, 40mm, 80mm | 40mm, 80mm, 160mm |
check the accuracy | 40mm, 60mm, 100mm | 80mm, 120mm, 200mm |
protection height | Optical axis spacing× (Number of beams -1) | |
Working power supply | DC12V~24V | |
Working current | <200mA | |
LOAD | <200mA | |
response time | <10ms | |
Diagnostic Coverage | >99% | |
Mean time between dangerous failures | 120a | |
protection grade | IP65 | |
operation temperature | –10°C ~ +55°C | |
ambient humidity | 20°C, RH ≤85% | |
Anti light interference | 10000Lux (incident angle≥5°) | |
Anti vibration | frequency:10~55Hz, amplitude:0.35mm | |
Impact resistance | 15g, 16ms, X, Y, Z axes, 1000 times per axis |
Selection Table:
Beam pitch20mm | Beam pitch40mm | Beam pitch80mm | |||||||||
light beam | specifications | H | L | light beam | specifications | H | L | light beam | specifications | H | L |
8 | STD0820 | 140 | 210 | 4 | STD0440 | 120 | 210 | 2 | STD0280 | 80 | 210 |
12 | STD1220 | 220 | 290 | 6 | STD0640 | 200 | 290 | 4 | STD0480 | 240 | 370 |
16 | STD1620 | 300 | 370 | 8 | STD0840 | 280 | 370 | 6 | STD0680 | 400 | 530 |
20 | STD2020 | 380 | 450 | 10 | STD1040 | 360 | 450 | 8 | STD0880 | 560 | 690 |
24 | STD2420 | 460 | 530 | 12 | STD1240 | 440 | 530 | 10 | STD1080 | 720 | 850 |
28 | STD2820 | 540 | 610 | 14 | STD1440 | 520 | 610 | 12 | STD1280 | 880 | 1010 |
32 | STD3220 | 620 | 690 | 16 | STD1640 | 600 | 690 | 14 | STD1480 | 1040 | 1170 |
36 | STD3620 | 700 | 770 | 18 | STD1840 | 680 | 770 | 16 | STD1680 | 1200 | 1330 |
40 | STD4020 | 780 | 850 | 20 | STD2040 | 760 | 850 | 18 | STD1880 | 1360 | 1490 |
44 | STD4420 | 860 | 930 | 22 | STD2240 | 840 | 930 | 20 | STD2080 | 1520 | 1650 |
48 | STD4820 | 940 | 1010 | 24 | STD2440 | 920 | 1010 | ||||
52 | STD5220 | 1020 | 1090 | 26 | STD2640 | 1000 | 1090 | ||||
56 | STD5620 | 1100 | 1170 | 28 | STD2840 | 1080 | 1170 | ||||
60 | STD6020 | 1180 | 1250 | 30 | STD3040 | 1160 | 1250 | ||||
64 | STD6420 | 1260 | 1330 | 32 | STD3240 | 1240 | 1330 | ||||
68 | STD6820 | 1340 | 1410 | 34 | STD3440 | 1320 | 1410 | ||||
72 | STD7220 | 1420 | 1490 | 36 | STD3640 | 1400 | 1490 |
Bracket: